Compare the facilities and services of our rooms
![]() Centre PompidouRates from |
![]() RambuteauRates from |
![]() ChâteletRates from |
![]() Le StudioRates from |
![]() Théâtre de l'OdéonRates from |
![]() OdéonRates from |
![]() SorbonneRates from |
![]() Place de l'OdéonRates from |
![]() LincolnRates from |
![]() LidoRates from |
![]() Triangle d'OrRates from |
![]() George VRates from |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Room configuration | Centre Pompidou | Rambuteau | Châtelet | Le Studio | Théâtre de l'Odéon | Odéon | Sorbonne | Place de l'Odéon | Lincoln | Lido | Triangle d'Or | George V |
Dimensions (avg) | 42 m² | 33 m² | 32 m² | 16 m² | 25 m² | 44 m² | 42 m² | 48 m² | 72 m² | 42 m² | 38 m² | 67 m² |
Max. capacity (pers.) | 6 | 4 | 4 | 2 | 4 | 6 | 6 | 6 | 8 | 6 | 6 | 6 |
Type of bed | 2 Double (140 cm) + 1 Sofa bed | 1 Double (140 cm) + 1 Sofa bed | 1 Double (140 cm) + 1 Sofa bed | 1 Double (140 cm) + 1 Sofa bed | 1 Double (140 cm) + 1 Sofa bed | 2 Double (140 cm) + 1 Sofa bed | 2 Double (140 cm) + 1 Sofa bed | 2 Double (140 cm) + 1 Sofa bed | 3 Double (140 cm) + 1 Sofa bed | 2 Double (140 cm) + 1 Sofa bed | 2 Double (140 cm) + 1 Sofa bed | 2 Double (140 cm) + 1 Sofa bed |
Services and facilities | Centre Pompidou | Rambuteau | Châtelet | Le Studio | Théâtre de l'Odéon | Odéon | Sorbonne | Place de l'Odéon | Lincoln | Lido | Triangle d'Or | George V |
Air conditioning | ||||||||||||
Equipped kitchen | ||||||||||||
Iron | ||||||||||||
Kettle | ||||||||||||
Coffee machine | ||||||||||||
Washing machine | ||||||||||||
Dishwasher | ||||||||||||
Tumble drier | ||||||||||||
Baby cot | ||||||||||||
Work space | ||||||||||||
Shower | ||||||||||||
Bathing products | ||||||||||||
Hair dryer | ||||||||||||
Free WiFi | ||||||||||||
Flat screen TV | ||||||||||||
City view | ||||||||||||
Lift access |